| Date of order | |||
| Billing address: | Shipping address: | ||
| Customer | Customer | ||
| Company | Company | ||
| Address | Address | ||
| City/State/Zip | City/State/Zip | ||
| Phone | Phone | ||
| Fax | Fax | ||
| Code | Item | Wholesale price | Suggested retail | Color | Quantity | |||
| GS3 | Glass Miyuki Seed three-strand | Aqua | ||||||
| Autumn NEW! | ||||||||
| Clear | ||||||||
| Fiesta | ||||||||
| Gold | ||||||||
| Light Blue | ||||||||
| Olive | ||||||||
| Purple | ||||||||
| Rose | ||||||||
| GS5 | Glass Miyuki Seed five-strand | Aqua | ||||||
| Autumn NEW! | ||||||||
| Clear | ||||||||
| Fiesta | ||||||||
| Gold | ||||||||
| Light Blue | ||||||||
| Olive | ||||||||
| Purple | ||||||||
| Rose | ||||||||
| GS7 | Glass Miyuki Seed seven-strand | Aqua | ||||||
| Autumn NEW! | ||||||||
| Clear | ||||||||
| Fiesta | ||||||||
| Gold | ||||||||
| Light Blue | ||||||||
| Olive | ||||||||
| Purple | ||||||||
| Rose | ||||||||
| Code | Item | Wholesale price | Suggested retail | Color | Quantity | |||
| GC3 | Glass Miyuki Cube three-strand | Aqua | ||||||
| Blue/celery | ||||||||
| Blue mix | ||||||||
| Pink/orange | ||||||||
| Tropix | ||||||||
| White | ||||||||
| GC5 | Glass Miyuki Cube five-strand | Aqua | ||||||
| Blue/celery | ||||||||
| Blue mix | ||||||||
| Pink/orange | ||||||||
| Tropix | ||||||||
| White | ||||||||
| GC7 | Glass Miyuki Cube seven-strand | Aqua | ||||||
| Blue/celery | ||||||||
| Blue mix | ||||||||
| Pink/orange | ||||||||
| Tropix | ||||||||
| White | ||||||||
| Code | Item | Wholesale price | Suggested retail | Color | Quantity | |||
| GLS3 | Glass Lozenge 7 mm. three-strand | Blue mix | ||||||
| Clear | ||||||||
| Dark blue | ||||||||
| Green | ||||||||
| Light blue | ||||||||
| Medium blue | ||||||||
| Red | ||||||||
| GLS5 | Glass Lozenge 7 mm. five-strand | Clear | ||||||
| Dark blue | ||||||||
| Green | ||||||||
| Light blue | ||||||||
| Medium blue | ||||||||
| Red | ||||||||
| GLS7 | Glass Lozenge 7 mm. seven-strand | Clear | ||||||
| Dark blue | ||||||||
| Green | ||||||||
| Light blue | ||||||||
| Medium blue | ||||||||
| Red | ||||||||
| GLL3 | Glass Lozenge 10 mm. three-strand | Blue mix | ||||||
| Clear | ||||||||
| Dark blue | ||||||||
| Green | ||||||||
| Light blue | ||||||||
| Medium blue | ||||||||
| Red | ||||||||
| GLL5 | Glass Lozenge 10 mm. five-strand | Clear | ||||||
| Dark blue | ||||||||
| Green | ||||||||
| Light blue | ||||||||
| Medium blue | ||||||||
| Red | ||||||||
| GLL7 | Glass Lozenge 10 mm. seven-strand | Clear | ||||||
| Dark blue | ||||||||
| Green | ||||||||
| Light blue | ||||||||
| Medium blue | ||||||||
| Red | ||||||||
| GLB3 | Glass Lozenge mix of 7 and 10 mm. three-strand | Blue mix | ||||||
| Clear | ||||||||
| Dark blue | ||||||||
| Green | ||||||||
| Light blue | ||||||||
| Medium blue | ||||||||
| Red | ||||||||
| Code | Item | Wholesale price | Suggested retail | Color | Quantity | |||
| CG3 | Cane Glass three-strand | Blue | ||||||
| Coffee | ||||||||
| Desert | ||||||||
| Green | ||||||||
| Pink/red | ||||||||
| Purple | ||||||||
| CG4 | Cane Glass four-strand | Blue | ||||||
| Coffee | ||||||||
| Desert | ||||||||
| Green | ||||||||
| Pink/red | ||||||||
| Purple | ||||||||
| Code | Item | Wholesale price | Suggested retail | Color | Quantity | |||
| SCS3 | Crystal Single Color three-strand | Clear AB | ||||||
| Jet AB | ||||||||
| Pale green | ||||||||
| Topaz | ||||||||
| SCS5 | Crystal Single Color five-strand | Clear AB | ||||||
| Jet AB | ||||||||
| Pale green | ||||||||
| Topaz | ||||||||
| SCS7 | Crystal Single Color seven-strand | Clear AB | ||||||
| Jet AB | ||||||||
| Pale green | ||||||||
| Topaz | ||||||||
| CS4 | Crystal Color Spectrum four-strand | AutumnNEW! | ||||||
| Fire | ||||||||
| Orchid | ||||||||
| Pacific NEW! | ||||||||
| Twilight |
| Code | Item | Wholesale price | Suggested retail | Color | Quantity | |||
| MOP | Mother of Pearl | Image NEW! | ||||||
| Multi3 | Choker Three-strand | Image NEW! | ||||||
| Multi9 | Choker Nine-strand | Image NEW! | ||||||
| RW3 | Round Wood Three-strand | Image NEW! | ||||||
| RW5 | Round Wood five-strand | Image NEW! | ||||||
| RW3 | Square Wood Three-strand | Image NEW! | ||||||
| RW5 | Square Wood five-strand | Image NEW! | ||||||
| C1 | Cowrie | Image NEW! | ||||||